Rarest 1p coins you can still find in your change
We list 48 1p coins that are still legal tender and can turn up in change.
On 14 November 2026, the 1p with the fewest made for circulation that can still turn up in change is the Elizabeth II 1p (2021), with 56,000,000, 32,071,910 fewer than the next, the Elizabeth II 1p (2020) (88,071,910).
Catalogue last updated 9 November 2026.
1p checklist: 48 to find
Tick each one as you find it. In date order, with how many were made.
- Elizabeth II 1p (1971) · 1,521,666,250
- Elizabeth II 1p (1973) · 280,196,000
- Elizabeth II 1p (1974) · 330,892,000
- Elizabeth II 1p (1975) · 221,604,000
- Elizabeth II 1p (1976) · 300,160,000
- Elizabeth II 1p (1977) · 285,430,000
- Elizabeth II 1p (1978) · 292,770,000
- Elizabeth II 1p (1979) · 459,000,000
- Elizabeth II 1p (1980) · 416,304,000
- Elizabeth II 1p (1981) · 301,800,000
- Elizabeth II 1p (1982) · 100,292,000
- Elizabeth II 1p (1983) · 243,002,000
- Elizabeth II 1p (1984) · 154,759,625
- Elizabeth II 1p (1985) · 200,605,245
- Elizabeth II 1p (1986) · 369,989,130
- Elizabeth II 1p (1987) · 499,946,000
- Elizabeth II 1p (1988) · 793,492,000
- Elizabeth II 1p (1989) · 658,142,000
- Elizabeth II 1p (1990) · 529,047,500
- Elizabeth II 1p (1991) · 206,457,600
- Elizabeth II 1p (1992) · 253,867,000
- Elizabeth II 1p (1993) · 602,590,000
- Elizabeth II 1p (1994) · 843,834,000
- Elizabeth II 1p (1995) · 303,314,000
- Elizabeth II 1p (1996) · 723,840,060
- Elizabeth II 1p (1997) · 396,874,000
- Elizabeth II 1p (1998) · 739,770,000
- Elizabeth II 1p (1999) · 891,392,000
- Elizabeth II 1p (2000) · 1,060,420,000
- Elizabeth II 1p (2001) · 928,698,000
- Elizabeth II 1p (2002) · 601,446,000
- Elizabeth II 1p (2003) · 539,436,000
- Elizabeth II 1p (2004) · 739,764,000
- Elizabeth II 1p (2005) · 536,318,000
- Elizabeth II 1p (2006) · 524,605,000
- Elizabeth II 1p (2007) · 548,002,000
- Elizabeth II 1p, Dent reverse (2008) · 507,952,000
- Elizabeth II 1p, Ironside reverse (2008) · 180,600,000
- Elizabeth II 1p (2009) · 556,412,800
- Elizabeth II 1p (2010) · 609,603,000
- Elizabeth II 1p (2011) · 431,004,000
- Elizabeth II 1p (2012) · 227,201,000
- Elizabeth II 1p (2013) · 260,800,000
- Elizabeth II 1p (2014) · 464,801,520
- Elizabeth II 1p (2016) · 368,482,000
- Elizabeth II 1p (2017) · 240,999,600
- Elizabeth II 1p (2020) · 88,071,910
- Elizabeth II 1p (2021) · 56,000,000
collectorists.com/hunt/1p · Mintages are the Royal Mint's published figures where it publishes them, as recorded in our catalogue. Free to quote, crediting the Royal Mint via Collectorists.